Monthly Tuition Fees
AM Rates
| Co-op Rates | Non Co-op Rates | |||
| Session (per week) |
Half Day 8:30am-12pm |
Full Day 8:30am-4pm |
Half Day 8:30am-12pm |
Full Day 8:30am-4pm |
| 1 session | $68 | $152 | $120 | $254 |
| 2 sessions | $136 | $304 | $240 | $508 |
| 3 sessions | $204 | $456 | $360 | $762 |
| 4 sessions | $272 | $608 | $480 | $1,016 |
| 5 sessions | $340 | $760 | $600 | $1,270 |
PM Rates
| Co-op Rates | Non Co-op Rates | |||
| Session (per week) |
Half Day 1-4pm |
Full Day 8:30am-4pm |
Half Day 1-4pm |
Full Day 8:30am-4pm |
| 1 session | $66 | $152 | $118 | $254 |
| 2 sessions | $132 | $304 | $236 | $508 |
| 3 sessions | $198 | $456 | $354 | $762 |
| 4 sessions | $264 | $608 | $472 | $1,016 |
| 5 sessions | $330 | $760 | $590 | $1,270 |
Extended Care
| Session (per week) |
AM Extended 7:45am-8:30am |
Noon Care 12pm-1pm |
PM Extended 4pm-5pm* |
PM Extended 4pm-6pm* |
| 1 session | $22 | $22 | $30 | $65 |
| 2 sessions | $44 | $44 | $60 | $130 |
| 3 sessions | $66 | $66 | $90 | $195 |
| 4 sessions | $88 | $88 | $120 | $260 |
| 5 sessions | $110 | $110 | $150 | N/A |
*PM extended care is offered from 4-6 Monday-Thursdays and 4-5 on Fridays.
